video
Type of visa | Validity![]() | Processing![]() | Embassy fee | Service fee | VAT | Total cost |
---|---|---|---|---|---|---|
Single entry | up to 3 months | 3 business days | 600.00 | 400.00 | 20.00 | 1020.00 |
2 business days | 900.00 | 500.00 | 25.00 | 1425.00 | ||
Multiple entry | up to 6 months | 3 business days | 800.00 | 400.00 | 20.00 | 1220.00 |
2 business days | 1200.00 | 500.00 | 25.00 | 1725.00 | ||
up to 1 year | 3 business days | 1500.00 | 400.00 | 20.00 | 1920.00 | |
2 business days | 2100.00 | 500.00 | 25.00 | 2625.00 | ||
up to 2 years | 3 business days | 2500.00 | 400.00 | 20.00 | 2920.00 | |
2 business days | 3300.00 | 500.00 | 25.00 | 3825.00 |
VisaHQ.ae Office 605, DAMAC Executive Bay Towers, Tower B Business Bay Dubai +971 4 375 0400